La incubadora Yocell CO2 utiliza filtros de alta eficiencia y la última tecnología de esterilización de calor seco a alta temperatura o esterilización de calor húmedo, reduce el mayor grado de contaminación mientras se cultiva
Descripción
La incubadora Yocell CO2 utiliza filtros de alta eficiencia y la última tecnología de esterilización de calor seco a alta temperatura o esterilización de calor húmedo, reduce el mayor grado de contaminación mientras se cultiva; El sistema de control de microcomputadores de alta precisión garantiza la alta precisión y uniformidad de la temperatura y la concentración de CO2 en la cámara. El instrumento se usa ampliamente en el diagnóstico médico moderno y otros campos.
Model | CI-150C | CI-191C | CI-150CX | CI-191CX | CI-191CHX | |
CIB-150C | CIB-191C | CIB-150CX | CIB-191CX | CIB-191CHX | ||
Product Name | CO2 Incubator | |||||
Cl: | 150L, Dry Heat Sterilization | 191L, Dry Heat Sterilization | 150L, Dry Heat Sterilization, Touch Screen | 191L, Dry Heat Sterilization, Touch Screen | 191L, Dry Heat Sterilization, Touch Screen, RH Control | |
Differences | CIB: | 150L, Moist Heat Sterilization | 191L, Moist Heat Sterilization | 150L, Moist Heat Sterilization, Touch Screen | 191L, Moist Heat Sterilization, Touch Screen | 191L, Moist Heat Sterilization, Touch Screen, RH Control |
Capacity | 150L | 191L | 150L | 191L | ||
Temp. Range | Ambient+5℃~60℃ | |||||
Temp. Accuracy | 0.1℃ | |||||
Temp. Uniformity | ±0.3℃(@37℃) | |||||
CO2 Sensor | IR | |||||
CO2 Control Range | 0-20% | |||||
CO2 Control Accuracy | 0.10% | |||||
Recover Time after Open Door on Temp. | ≤6min(@37℃) | |||||
Recover Time after Open Door 30s on CO2 | ≤6min (@5%) | |||||
Humidity Type | Evapor Naturally | RH Control | ||||
Max. Humidity | 90%(@37℃) | 95%(@37℃) | ||||
RH Control Range | NA | Ambient Humidity + 10%~95% | ||||
RH Set Accuracy | NA | 1% | ||||
RH Control Accuracy | NA | 1% | ||||
RH Uniformity | NA | ±2% | ||||
Principle of RH Sensor | NA | Capacitance | ||||
Disinfection | | Cl: | 140℃ Dry Heat Sterilization | ||||
CIB: | 90℃ Moist Heat Sterilization | |||||
Door Open Direction | Rightward | |||||
Display | NA | 7" Color Capacitance Touch Screen | ||||
Touch Screen Type | NA | Capacitance | ||||
Auto-lock | NA | Yes | ||||
Auto-close Screen | NA | Yes | ||||
Protect Set Parameters | NA | Passwords Protect | ||||
Data Display on Interface | NA | In 7 Days | ||||
Data Curve Display | NA | Temp. Curve, CO2 Curve, RH Curve, Speed Curve (with CO2 Orbital Shaker) | ||||
Max. Numberof Shelves | 12 | 13 | 12 | 13 | ||
Standard Number of Shelves | 3 | 4 | 3 | 4 | ||
Insulation | Dry-Wai I | |||||
USB Export Data | NA | Yes | ||||
Operating Data Storage Cycle | NA | More than 912 days | ||||
Operating Data Storage Interval | NA | 1 min | ||||
Data Storage Content | NA | Time, Temp, Speed (with CO2 Orbital Shaker), RH, Machine Status | ||||
Auto-run after Power Recovery | Yes | |||||
Noise Level | ≤53dB | |||||
Interface Languages | NA | Chinese or English | ||||
Volume of Humidity Pan | 3L | |||||
Power | ≤1300W | |||||
Power Supply | AC 220V±22V, 50Hz/60Hz | |||||
CO2 Orbital Shaker | CO-06UW Series Optional | |||||
Mobile Monitorand Control by WiFi | NA | Optional | ||||
PC Monitor and Control by RS485 | NA | Optional | ||||
Net Weight | 97kg | 125kg | 97kg | 129kg | ||
Outside Dimensions (WxDxH) | 670x705x860mm | 670x705x1010mm | 670x705x860mm | 670x705x1010mm | ||
Chamber Dimensions (WxDxH) | 540x510x555mm | 540x510x705mm | 540x510x555mm | 540x510x705mm | ||
Temp. Alarm | Adjustable | |||||
CO2 Alarm | Adjustable | |||||
HEPA | NA | Yes |
Introduzca su dirección de correo electrónico y le enviaremos el Manual del usuario lo antes posible
Si tiene alguna necesidad, rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.