Los productos de la serie SEP son los sistemas de cromatografía de proteínas más modernos, compactos y fáciles de usar. Su diseño único utiliza un mecanismo de gradiente de doble válvula para ofrecer una solución versátil y rentable para aplicaciones en laboratorios de desarrollo. Se utiliza principalmente para la investigación de procesos y el desarrollo de métodos a nivel de laboratorio, y se encarga de la purificación de productos objetivo como proteínas, anticuerpos, vacunas, ácidos nucleicos y materiales de diagnóstico en cantidades que van desde microgramos hasta decenas de gramos.
Características técnicas
Diseño optimizado con una configuración simple y flexible que facilita el inicio.
Disposición de la tubería con una sola tecla para una organización más ordenada.
Inicio rápido, botón de pausa, operación más conveniente.
Diseño de bandeja desmontable, a prueba de fugas, más seguro y fácil de limpiar.
El detector UV está completamente cerrado y es antiinterferente.
Diseño de cabezal de válvula grande, que facilita el desmontaje de la tubería.
Las válvulas de pH ofrecen múltiples opciones de ruta de flujo para calibración y almacenamiento sin necesidad de desmontarlas.
El software PURfect P® incorpora funciones DOE y Scouting para facilitar el cribado condicional.
Aplicación
Anticuerpo monoclonal
Proteína recombinante
Vacunas
Fármaco bioquímico
Antibióticos
Productos naturales
Polisacáridos
Model | SEP-025 |
System pump | plunger pump, bioinert PEEK material, provides stable while precise flow rates |
Flow rate range | 0.01-25 ml/min |
System pressure rate | 0-10 MPa (100bar, 1450psi) |
Mixer | Magnetic stirring dynamic mixer, standard size: 2ml |
Flow rate accuracy | ±1.2% |
Flow rate precision | RSD<0.5% |
Supported elution | Isocratic/ramp/step gradient, in-process modification available |
UV detector | Option (1) F2-Default 260 & 280 nm detector, detecting both channels simultaneously; Option (2) V2-Detects 2 wavelengths at the same time, wavelength range: 200nm-400nm; Option (3) V4-Detects 4 wavelengths at the same time, wavelength range: 200nm-400nm; Option (4) V6-Detects 4 wavelengths at the same time, wavelength range: 200nm-600nm; Option (5) V8-Detects 4 wavelengths at the same time, wavelength range: 200nm-800nm |
Wavelength precision/repeatability | ±1nm / ±0.5nm |
UV noise / drift | 0.16 mAu(1s)/ 1 mAu/h |
Conductivity sensor | 0.001-999.99 mS/cm, precision ±0.1 mS/cm or ±2% |
Temperature sensor | 0-100℃, precision±1℃ |
Chromatography Workstation | PURfect P® advanced chromatography workstation for Win10 operating system |
Installation toolkit | PEEK / PTFE pipe, installation manual, user manual, tube connector, column clip, back-pressure valve, pre-column filter, 1 ml quantitative loop, common tools, etc |
Inlet valve | Four buffer inlets, A!-A2, B1-B2 |
Automatic sample injection valve | Load/Inject/Waste mode |
pH valve (optional) | 0 - 14, precision ±0.1 (2-12) |
Column-position valve (optional) | Single valve with 5 column positions; Column, Bypass, reverse flush functions |
Collection valve (optional) | Eight outlets(1 waste, 7 collection outlets) |
Fraction collector (optional) | Small size, flexible collection methods, can place the same or different specifications of the collection bracket side by side, automatically identify the collection rack. |
13mm collection rack: 1 x13mm test tube rack, 90 x 5ml test tubes | |
16mm collection rack: 1 x 16mm test tube rack, 60 x 15ml test tubes | |
28mm collection rack: 1 x 28mm test tube rack, 21 x 50ml test tubes | |
96-well plate collection rack: 1×96-well plate collection rack , containing four deep-well 96-well plates | |
Material | PEEK, Ti, PTFE |
System power | 220VAC/400W |
Instrument weight (gross weight) | 50kg |
Dimension (W*H*D) | 420mm*523mm*578mm |
Introduzca su dirección de correo electrónico y le enviaremos el Manual del usuario lo antes posible
Si tiene alguna necesidad, rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.