Los sistemas TFF de la serie YC-Dream son sistemas de filtración de flujo tangencial versátiles y automatizados, personalizables para clientes de todos los tamaños, desde laboratorios hasta producción. Ofrecen altos niveles de automatización, integración y soluciones rentables, lo que los hace ideales para diversas necesidades de filtración.
Características técnicas
Puede satisfacer de forma estable todas las necesidades, desde el desarrollo de procesos hasta la expansión a escala piloto y la producción comercial.
Sistema operativo inteligente y automatizado, fácil de usar y eficiente. El diseño de hardware flexible, compacto e "instantáneo" permite al sistema cambiar rápidamente entre diversos escenarios de aplicación (UF/DF/MF).
Fácil transferencia lineal de parámetros de proceso.
La digitalización del registro de datos, un sistema de gestión de datos que cumple con la norma 21 CFR Parte 11, garantiza la estabilidad y repetibilidad del proceso.
Método de proceso
Mode | Method editing | Remarks |
Automatic mode | Concentration mode | Preset methods, one-click start, let the instrument calculate complex value for you |
Diafiltration mode | ||
Rinse mode | ||
Caustic cleaning mode | ||
Buffer addition mode | ||
Water flux mode | ||
TMP optimization mode | ||
Manual mode | Customized mode | Process development, permissions, relaxed, make methods more flexible |
Item | Description | Specifications or Descriptions | ||||
Basic configuration | Recommended sample processing volume | 05D-SU | 20mL-5L | 20mL-5L | ||
3P | 20mL-10L | 20mL-15L | ||||
3D | 20mL-15L | 20mL-15L | ||||
20P | 10L-200L | 10L-200L | ||||
20D | 10L-500L | 15L-500L | ||||
Recommended membrane area | 05D-SU | 50cm2~1000cm2 | 50cm2~1000cm2 | |||
3P | 50cm2~3700cm2 | 50cm2~5000cm2 | ||||
3D | 50cm2~3700cm2 | 50cm2~5000cm2 | ||||
20P | 0.1m2~2.5m2 | 0.1m2~2.5m2 | ||||
20D | 0.1m2~2.5m2 | 0.1m2~2.5m2 | ||||
Feed pump | 05D-SU | Quattroflow QF30SU, PP pump head, up to 0.5LPM (liters per minute), 4bar pressure 1/8” barbed fittings | ||||
3P | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | |||||
3D | Quattroflow QF150S, stainless steel pump head, up to 3LPM, 6bar pressure, 1/4”Tri-Clamp fittings | |||||
20P | Easy-load pump head, up to 13LPM (liters per minute), compatible with tubing sizes: 26#, 73#, 82# | |||||
20D | Quattroflow QF1200S, stainless steel pump head, up to 20LPM, 6bar pressure, 3/4”Tri-Clamp fittings | |||||
Transfer pump | 05D-SU | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | ||||
3P | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | |||||
3D | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | |||||
20P | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | |||||
20D | Easy-load pump head, up to 2.3LPM, compatible with tubing sizes: 13#, 14#, 16#, 25#, 17#, 18# | |||||
Pressure sensor | Single-Use pressure sensor, made of PSU material; Pressure range: -7 to 75 psi (-0.48 to 5.2bar) | |||||
HMI | IPC, stable and reliable; Pre-installed with Navigater control software | |||||
Automatic regulating valve (Retentate) | Automatic adjustment of Transmembrane Pressure (TMP) | |||||
Weighing unit | 05D-SU | Range 0-20kg, ±0.1g (Multiple specification available) | ||||
3P/3D | Range 0-20kg, ±0.1g (Multiple specification available) | |||||
20P/20D | Range 0-50kg, ±0.1g (Multiple specification available) | |||||
Magnetic stirring | Fitted weighing unit, adjustable variable speed | |||||
Container | Interchangeable PSU hygienic grade low residue container | |||||
Pipe | Based on process requirements, platinum-cured silicone tubes and thermoplastic tubing that meet specification requirements can be used. | |||||
Holder | Integrated hollow fiber cartridge holder, compact yet efficient in space utilization | |||||
Automatic regulating valve (Permeate) | Microfiltration process limits the permeate floe rate to avoid rapid polarization and contamination of the membrane | |||||
Filtration outlet module | The filtrate end module with weighing, neat and elegant | |||||
Optional configuration | UV | 200-800nm, variable wavelength band | ||||
pH | 0-14 | |||||
Conductivity | Temperature compensation, 0.02-200ms/cm | |||||
Enviroment required | Temperature | 0-40℃ | ||||
Humidity | 10-90% | |||||
Body design | IP33, the whole machine can be wiped and cleaned | |||||
Power supply | AC220V | |||||
Dimension | Main module | 05D-SU | 510*480*500 (L*W*H) | |||
3P/3D | 510*480*500 (L*W*H) | |||||
20P/20D | 520*540*590 (L*W*H) | |||||
Transfer module | 05D-SU | 210*270*100 (L*W*H) | ||||
3P/3D | 210*270*100 (L*W*H) | |||||
20P/20D | 460*440*210 (L*W*H) | |||||
Permeate module | 05D-SU | 210*185*100 (L*W*H) | ||||
3P/3D | 210*185*100 (L*W*H) | |||||
20P/20D | 380*405*120 (L*W*H) | |||||
Weight | 05D-SU | 55kg | ||||
3P | 40kg | |||||
3D | 55kg | |||||
20P | 70kg | |||||
20D | 90kg | |||||
Supporting services | Installation and calibration | Installation, commissioning, and training services, lasting 1-2days, will be conducted on-site or online | ||||
3Q certification | 1-2 days of 3Q certification will be conducted on-site or online, depending on the purchase of the 3Q certification service | |||||
Regular maintenance | Upon purchasing an annual maintenance contract, monthly and annual maintenance online or on-site services will be provided |
Naming conventions D:Diaphragm P: Peristaltic SU: Single-Use
Introduzca su dirección de correo electrónico y le enviaremos el Manual del usuario lo antes posible
Si tiene alguna necesidad, rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.