Jan 26, 2024
Chromatographic column | NmLOAD 50/600,NW Super 75 |
Mobile phase | 50mM PB+0.1M NaCl (pH 6.8) |
Formulation scheme | 6.12g NaH2PO4+6.95g NaH2PO4 +11.68g NaCl, adding water to 2L, ultrasonic dissolution filtration |
Flow rate | 1.5mL/min |
Detecting wavelength | 254nm/214nm/280nm |
Loadin condition | Quantitative cup sampling, 10mg/ml, injection volume 10ml, 100mg each time |
Crude product separation diagram
Target components and crude products
Si tiene alguna necesidad, rellene el siguiente formulario y nos pondremos en contacto con usted lo antes posible.
Utilizamos cookies en nuestro sitio web para brindarle la experiencia más relevante al recordar sus preferencias y visitas repetidas. Al hacer clic en "Aceptar", usted acepta el uso de TODAS las cookies.